Fendt Momentum Planters - US
Rates as low as 3.99% for 24 months*
Offer valid through April 30, 2026









Vertical Contouring Toolbar
Load Logic™ Weight Management
High-Capacity Tanks
Precision Planting Technology
20|20 Gen3 SeedSense® Monitor
When you invest in a Fendt machine, you’re not just buying top-tier precision and power, you’re also backed by the most comprehensive factory-care program in the business: the Gold Star Customer Care plan.

| Model | Rows/Spacing (IN) | Transport Width (FT) | Transport Height (FT) | Base Weight (LBS) |
|---|---|---|---|---|
| FTPM12-30 | 12R 30 | 12 | 12 | 20,282 |
| FTPM23-15 | 12R 15 | 12 | 12 | 24,471 |
| FTPM16-30 | 16R 30 | 12 | 12 | 23,000 |
| FTPM24-20 | 24R 20 | 12 | 12 | 26,000 |
| FTPM24-22 | 24R 22 | 12 | 12 | 26,000 |
| FTPM31-15 | 31R 15 | 12 | 12 | 29,000 |
| FTPM32-15 | 32R 15 | 12 | 12 | 29,000 |
| FTPM24-30 | 24R 30 | 12 | 12 | 29,000 |
| FTPM36-20 | 36R 20 | 12 | 12 | 34,000 |
| FTPM47-15 | 47R 15 | 12 | 12 | 38,000 |
| FTPM48-15 | 48R 15 | 12 | 12 | 38,000 |

Rates as low as 3.99% for 24 months*
Offer valid through April 30, 2026